Karin Persdotter, 1823–1912 (aged 89 years)
- Name
- Karin /Persdotter/
- Given names
- Karin
- Surname
- Persdotter
- Married name
- Karin /Nilsson/
Birth | 1823 |
---|---|
Marriage | Per Nilsson — View this family 1848 (aged 25 years) |
Birth of a son | Jonas Persson March 12, 1857 (aged 34 years) Address: Ovanåker s2 |
Marriage of a child | Jonas Persson — Margta Ersdotter — View this family November 21, 1881 (aged 58 years) |
Death of a husband | Per Nilsson November 1, 1903 (aged 80 years) |
Death | 1912 (aged 89 years) |
husband | |
---|---|
herself | |
Marriage | Marriage — 1848 — |
9 years
son |
1857–1931
Birth: March 12, 1857
35
34 — Ovanåker, Delsbo Death: January 13, 1931 |