Individuals — No surname

Given names Surname Sosa Birth Place Death Age Place Last change
244 11 190 54 Monday, June 5, 2017 9:41 PM
271 0 229 42 Never
163 1 68 95 Never
178 3 87 90 Never
209 2 136 72 Never
178 5 113 64 Friday, June 9, 2017 9:41 PM
103 2 37 65 Never
210 1 Friday, June 9, 2017 9:37 PM
134 0 Never
177 10 97 79 Never
243 3 194 49 Never
217 4 136 80 Never
121 1 23 98 Never
123 1 Never
143 4 66 77 Never
144 3 69 74 Never
132 5 36 95 Never
133 4 56 77 Never
135 2 40 95 Never
110 3 12 97 Saturday, June 10, 2017 10:41 AM
180 2 89 90 Never
144 2 78 65 Never
233 9 Never
114 2 40 73 Never
109 2 22 86 Never
142 0 85 56 Never
150 0 68 82 Never