Individuals — L…

Given names Surname Sosa Birth Place Death Age Place Last change
243 11 189 54 Monday, June 5, 2017 9:41 PM
270 0 228 42 Never
162 1 67 95 Never
176 3 86 90 Never
208 2 135 72 Never
176 5 111 64 Friday, June 9, 2017 9:41 PM
101 2 36 65 Never
208 1 Friday, June 9, 2017 9:37 PM
133 0 Never
176 10 96 79 Never
242 3 193 49 Never
216 4 135 80 Never
119 1 21 98 Never
122 1 Never
142 4 65 77 Never
142 3 68 74 Never
131 5 35 95 Never
132 4 54 77 Never
134 2 39 95 Never
109 3 11 97 Saturday, June 10, 2017 10:41 AM
179 2 88 90 Never
143 2 77 65 Never
232 9 Never
113 2 39 73 Never
107 2 21 86 Never
140 0 84 56 Never
149 0 67 82 Never