Anna Elisabet Arndt, 1780–1834 (aged 54 years)
- Name
- Anna Elisabet /Arndt/
- Given names
- Anna Elisabet
- Surname
- Arndt
- Married name
- Ahlgren
Birth | March 24, 1780
25 |
---|---|
Birth of a daughter | Hedvig Anette Sofia Ahlgren ( after death) |
Birth of a son | Otto Gustaf Ahlgren ( after death) |
Birth of a son | Carl Gustaf Ahlgren ( after death) |
Birth of a daughter | Charlotta Gustafa Ahlgren ( after death) |
Birth of a son | Otto Valfrid Ahlgren ( after death) |
Birth of a daughter | Aurora Vilhelmina Ahlgren ( after death) |
Birth of a daughter | Hedvig Elenora Ahlgren ( after death) |
Birth of a daughter | Johanna Amalia Ahlgren ( after death) |
Birth of a son | Ölof Henrik Knut Ahlgren ( after death) |
Birth of a son | Johan Frans Oscar Ahlgren ( after death) |
Death of a mother | Maria Sederstedt April 29, 1799 (aged 19 years) |
Birth of a daughter | Anna Lovisa Ahlgren July 27, 1807 (aged 27 years) Note: andra uppgifter säger 1806... |
Death of a husband | Gustaf Ahlgren August 19, 1834 (aged 54 years) |
Last change | 11 NOV 2011 03:24:54 GMT -0500 |
Last change | Gustaf Ahlgren — View this family 11 NOV 2011 03:24:54 GMT -0500 |
Death | August 26, 1834 (aged 54 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
herself |
partner |
1778–1834
Birth: 1778
42
25 — Åbo, Finland Death: August 19, 1834 — Jönköping |
---|---|
herself | |
daughter | |
daughter | |
son | |
son | |
daughter | |
son | |
daughter | |
daughter | |
daughter | |
son | |
son |