Emmy Matilda Biberg, 1876–1962 (aged 86 years)
- Name
- Emmy Matilda /Biberg/
- Given names
- Emmy Matilda
- Surname
- Biberg
Birth | 1876
28
26 |
---|---|
Birth of a sister | Elsa Biberg 1878 (aged 2 years) |
Birth of a sister | Karin Elisabet Biberg 1880 (aged 4 years) |
Death of a paternal grandmother | Fredrika Sophia Schöne May 3, 1888 (aged 12 years) |
Death of a father | Erik Willehard (Wilhelm) Biberg December 25, 1902 (aged 26 years) |
Death of a mother | Emelie Matilda Andersson 1924 (aged 48 years) |
Death of a sister | Anna Emilie Fredrika Biberg 1925 (aged 49 years) |
Death of a sister | Karin Elisabet Biberg 1948 (aged 72 years) |
Last change | 30 APR 2011 02:52:31 GMT -0500 |
Death | 1962 (aged 86 years) |
father |
1847–1902
Birth: December 26, 1847
47
32 — Davidsbo, Norbergs socken, Västmanland Death: December 25, 1902 |
---|---|
mother | |
Marriage | Marriage — — |
elder sister | |
2 years
herself |
|
3 years
younger sister |
|
3 years
younger sister |