Elsa Biberg, 1878–
- Name
- Elsa /Biberg/
- Given names
- Elsa
- Surname
- Biberg
Birth | 1878
30
28 |
---|---|
Birth of a sister | Karin Elisabet Biberg 1880 (aged 2 years) |
Death of a paternal grandmother | Fredrika Sophia Schöne May 3, 1888 (aged 10 years) |
Death of a father | Erik Willehard (Wilhelm) Biberg December 25, 1902 (aged 24 years) |
Death of a mother | Emelie Matilda Andersson 1924 (aged 46 years) |
Death of a sister | Anna Emilie Fredrika Biberg 1925 (aged 47 years) |
Death of a sister | Karin Elisabet Biberg 1948 (aged 70 years) |
Death of a sister | Emmy Matilda Biberg 1962 (aged 84 years) |
Last change | 30 APR 2011 02:52:51 GMT -0500 |
Death | Yes |
father |
1847–1902
Birth: December 26, 1847
47
32 — Davidsbo, Norbergs socken, Västmanland Death: December 25, 1902 |
---|---|
mother | |
Marriage | Marriage — — |
elder sister | |
2 years
elder sister |
|
3 years
herself |
|
3 years
younger sister |