Per Nilsson, 1822–1903 (aged 81 years)
- Name
- Per /Nilsson/
- Given names
- Per
- Surname
- Nilsson
Birth | 1822
29
28 Address: Vi 2 |
---|---|
Residence | Address: Tomta 4 |
Residence | Address: Ovanåker s2 |
Death of a paternal grandmother | Margta Sakariasdotter 1827 (aged 5 years) |
Marriage | Karin Persdotter — View this family 1848 (aged 26 years) |
Death of a father | Nils Persson 1854 (aged 32 years) |
Birth of a son | Jonas Persson March 12, 1857 (aged 35 years) Address: Ovanåker s2 |
Death of a mother | Kerstin Andersdotter 1871 (aged 49 years) |
Marriage of a child | Jonas Persson — Margta Ersdotter — View this family November 21, 1881 (aged 59 years) |
Death | November 1, 1903 (aged 81 years) |
father | |
---|---|
mother | |
Marriage | Marriage — 1821 — |
2 years
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — 1848 — |
9 years
son |
1857–1931
Birth: March 12, 1857
35
34 — Ovanåker, Delsbo Death: January 13, 1931 |